
As of November 1st, stated capacities are at 20%.
First Floor Event Center
Name of Room | Square Footage | Dimensions (L x W) | Ceiling Height | Guest count (rounds of 10) | Guest count (reception) | Guest count (theatre) | Guest count (classroom) | Exhibit (10' x 10') | Guest count (conference) |
---|---|---|---|---|---|---|---|---|---|
Grand Ballroom | 14,896 | 196' x 76' | 20' | 1.200 | 1.800 | 1.400 | 1,100 | 100 | N/A |
North Ballroom | 5,472 | 72' x 76' | 20' | 450 | 675 | 500 | 400 | 40 | 128 |
South Ballroom | 5,472 | 72' x 76' | 20' | 450 | 675 | 500 | 400 | 40 | 128 |
Center Ballroom | 3,952 | 52' x 76' | 20' | 300 | 490 | 400 | 200 | 20 | 64 |
Break-out A | 2,664 | 72' x 37' | 20' | 125 | N/A | 220 | 150 | 20 | 64 |
Break-out B | 2,808 | 72' x 39' | 20' | 175 | N/A | 240 | 160 | 20 | 70 |
Break-out C | 2,664 | 72' x 37' | 20' | 125 | N/A | 220 | 150 | 20 | 64 |
Break-out D | 2,808 | 72' x 39' | 20' | 175 | N/A | 240 | 160 | 20 | 70 |
Lobby | 4,596 | 18' | N/A | 450 | N/A | N/A | 8 | N/A | |
Executive Ballroom | 588 | 28' x 21' | 10' | 22 | 22 | N/A | N/A | N/A | 24 |
Franklin Conference | |||||||||
Pre-function | 840 | 14' x 60' | 10' | 150 | N/A | N/A | N/A | N/A | N/A |
Break-out 1 | 580 | 20' x 29' | 10' | 50 | N/A | 50 | 32 | N/A | 20 |
Break-out 2 | 580 | 20' x 29' | 10' | 50 | N/A | 50 | 32 | N/A | 20 |
Break-out 3 | 580 | 20' x 29' | 10' | 50 | N/A | 50 | 32 | N/A | 20 |
Boardroom | 672 | 14' x 48' | 10' | N/A | N/A | N/A | N/A | N/A | 24 |
Executive Boardroom | 338 | 13' x 26' | 11' | N/A | N/A | N/A | N/A | N/A | 15 |
Independence Lounge | 1350 | 50' x 27' | 11' | 60 | 100 | 75 | N/A | 6 | 36 |
Studio Lounge | 588 | 28' x 21' | 10' | 60 | 100 | 75 | 50 | N/A | 40 |
Hospitality | 375 | 25' x 15' | 10' | N/A | 10 | N/A | N/A | N/A | N/A |
Mezzanine Event Center
Name of Room | Square Footage | Dimensions (L x W) | Ceiling Height | Guest count (rounds of 10) | Guest count (reception) | Guest count (theatre) | Guest count (classroom) | Exhibit (10' x 10') | Guest count (conference) |
---|---|---|---|---|---|---|---|---|---|
Brandywine | 4,080 | 60' x 68' | 12' | 250 | 350 | 350 | 200 | 30 | 60 |
Chesapeake | 1,860 | 62' x 30' | 10' | 120 | 175 | 150 | 70 | 20 | 48 |
Belmont | 2,200 | 40' x 55' | 10' | 100 | 150 | 100 | 36 | 6 | 40 |
West Terrace | 2,700 | 100' x 27' | alfresco | 150 | 200 | 150 | N/A | N/A | N/A |
Hotel
Name of Room | Square Footage | Dimensions (L x W) | Ceiling Height | Guest count (rounds of 10) | Guest count (reception) | Guest count (theatre) | Guest count (classroom) | Exhibit (10' x 10') | Guest count (conference) |
---|---|---|---|---|---|---|---|---|---|
Revere | 1222 | 47' x 26' | 14' | 70 | 90 | 70 | 50 | 8 | 36 |
Revere 1 | 611 | 23' x 13' | 14' | 35 | 45 | 35 | 25 | 4 | 18 |
Revere 2 | 611 | 23' x 13' | 14' | 35 | 45 | 35 | 25 | 4 | 18 |